1/8" 2-Flute Up Cut Spiral (Spektra)
The coated sibling of U06/U05: same 1/8” cutting diameter, straight 1/8” shank, up cut, but Amana’s Spektra nACo coating like D02 and U04 wear.
Specifications
| Property | Value |
|---|---|
| Cutting diameter | 0.125” |
| Shank diameter | 0.125” (straight through) |
| Flutes | 2 |
| Cutting length | 0.500” |
| Overall length | 2.000” |
| Geometry | Up cut spiral |
| Corner radius | None — square end |
| Material | Solid carbide |
| Coating | Spektra nACo nanocomposite |
Feeds & Speeds
For the X-Carve Pro and its 1.5 kW spindle. Same numbers as U05 and U06 — same diameter, same upcut geometry class.
| Material | RPM | Feed | Chipload | Plunge | Stepdown |
|---|---|---|---|---|---|
| Hard maple / oak | 14,000 | 110 ipm | 0.0039” | 30 ipm | 0.125” |
| Soft maple / walnut / cherry | 14,000 | 120 ipm | 0.0043” | 30 ipm | 0.125” |
| Plywood | 16,000 | 140 ipm | 0.0044” | 35 ipm | 0.125” |
| MDF / laminate | 16,000 | 150 ipm | 0.0047” | 35 ipm | 0.1875” |
| Softwood / pine | 16,000 | 150 ipm | 0.0047” | 35 ipm | 0.1875” |
| Acrylic / HDPE | 12,000 | 100 ipm | 0.0042” | 20 ipm | 0.0625” |
Notes
Plunge-ground, like U04. Amana markets the Spektra spiral-plunge line specifically for direct Z entry, and being an upcut it doesn’t have the chip-packing problem a downcut would.
Tears the top face on plywood, same tradeoff as every upcut in the shop. Reach for a downcut when the top surface shows.
Spektra earns its keep on anything abrasive — MDF and laminate especially, per the same reasoning as D02 and U04. For plain hardwood the coating doesn’t cost anything but doesn’t buy much either; U06 or U05 do the same job there for less.
Links
- Product page: Amana Tool 46127-K
- Machine: X-Carve Pro
- CAM library: Fusion hub library, Human Crafted (T18)