Tooling
Database of cutting tooling — what it is, where it came from, and how to run it. CNC bits first, hand router bits, drill bits, then hole cutters. For local reference, each bit is marked in sharpie with the ID in the first column.
CNC router
Bits for the X-Carve Pro, each with feeds and speeds matching its presets in the Fusion hub library. The letter is the geometry: Upcut, Downcut, Compression, V-bit, Ballnose, Straight, Roundover.
| ID | Tool | Geometry | Dia1 | Flutes | LOC | Best for | Vendor |
|---|---|---|---|---|---|---|---|
| D08 | 1/64" Down Cut | Downcut | 0.0155 | 2 | 0.250 | The finest detail work in the shop — thinner than D07, no room for error | Inventables |
| D07 | 1/32" Fishtail Down Cut | Downcut | 0.03125 | 2 | 0.200 | Fine detail and inlay work | Inventables |
| B03 | 1/8" Ballnose | Ballnose | 0.125 | 2 | 0.870 | 3D finishing at small scale | Inventables |
| D03 | 1/8" 2-Flute Down Cut Spiral | Downcut | 0.125 | 2 | 0.500 | Small dados, grooves, and detail work too fine for the 1/4" downcuts | Amana Tool |
| D04 | 1/8" 2-Flute Down Cut Spiral (Solid Wood) | Downcut | 0.125 | 2 | 0.500 | Solid hardwood detail work — faster feeds and a mirror finish over D03 | Amana Tool |
| D05 | 1/8" 2-Flute Down Cut Spiral (spare) | Downcut | 0.125 | 2 | 0.500 | Spare for D03 — same bit, same job | Amana Tool |
| D06 | 1/8" 2-Flute Down Cut Spiral | Downcut | 0.125 | 2 | 1.000 | Deep dados and grooves in show faces — full 1" reach, straight 1/8" shank | Bits & Bits |
| S02 | 1/8" 2-Flute Straight Plunge | Straight | 0.125 | 2 | 0.4375 | Fine detail work and direct plunge entries — no reduced shank, no spiral | Amana Tool |
| U05 | 1/8" 2-Flute Up Cut Spiral | Upcut | 0.125 | 2 | 1.000 | Deep small-diameter slots and mortising — 1" of flute in a 1/8" bit | Bits & Bits |
| U06 | 1/8" 2-Flute Up Cut Spiral (unbranded) | Upcut | 0.125 | 2 | 0.560 | Shallow small-diameter slotting — no vendor spec to lean on | Unknown |
| U07 | 1/8" 2-Flute Up Cut Spiral (Spektra) | Upcut | 0.125 | 2 | 0.500 | Mortising and deep-ish small slots, longer tool life from the Spektra coating | Amana Tool |
| B01 | 1/4" 2-Flute Ballnose Spiral | Ballnose | 0.250 | 2 | 0.875 | 3D carving and contour finishing | Amana Tool |
| B02 | 1/4" 2-Flute TiN Ball End Mill (metal) | Ballnose | 0.250 | 2 | 1.125 | 3D contours and fillets in aluminum and brass | McMaster-Carr |
| D01 | 1/4" 2-Flute Down Cut Spiral | Downcut | 0.250 | 2 | 1.000 | Clean top faces — veneered ply, melamine, figured hardwood | Bits&Bits |
| D02 | 1/4" 2-Flute Down Cut Spiral (Spektra) | Downcut | 0.250 | 2 | 0.750 | Abrasive sheet goods — MDF and melamine | Amana Tool |
| U01 | 1/4" 2-Flute Upcut Spiral | Upcut | 0.250 | 2 | 1.240 | General wood cutting, deep through-cuts | Unknown |
| U02 | 1/4" 3-Flute TiCN End Mill (metal) | Upcut | 0.250 | 3 | 0.750 | Aluminium and fibreglass — shallow work | McMaster-Carr |
| U03 | 1/4" 2-Flute TiCN End Mill (metal) | Upcut | 0.250 | 2 | 1.125 | Aluminium through-cuts in 3/4" stock | McMaster-Carr |
| U04 | 1/4" 2-Flute Up Cut Spiral (Spektra) | Upcut | 0.250 | 2 | 1.000 | Solid hardwood — long runs, fast plunging | Amana Tool |
| U08 | 1/4" 2-Flute Up Cut Spiral | Upcut | 0.250 | 2 | 1.000 | General wood cutting, deep through-cuts — same footprint as U04 | Freud |
| V01 | 1/2" 90° V-Groove | V-groove | 0.500 | 2 | 0.250 | V-carving and lettering, 45° chamfers | Amana Tool |
| R01 | 1/4" Plunge Roundover | Roundover | 0.750 | 2 | 0.375 | Rounded-over edges straight off the machine | Whiteside |
| S01 | 1-1/8" 3-Flute Surfacing | Straight | 1.125 | 3 | 0.500 | Spoilboard resurfacing, panel and slab flattening | Amana Tool |
Hand router
Profile bits for the handheld router. One series, H, numbered in the order they arrive. No Fusion entries and no feed tables; these run by ear.
| ID | Bit | Profile | Radius | Dia2 | Shank | Bearing | Best for | Vendor |
|---|---|---|---|---|---|---|---|---|
| H01 | 3/8" Flush Trim | Flush Trim | 0.375 | 0.250 | 3/8" ball bearing (tip) | Template work, trimming edges and laminate flush | Whiteside | |
| H02 | 1/4" Roundover | Roundover | 0.250 | 1.000 | 0.250 | 1/2" ball bearing (bottom, below the profile) | Rounded-over edges by hand — quarter-round on solid wood | CMT |
| H03 | 1/4" Roundover (838.254.11) | Roundover | 0.250 | 1.000 | 0.250 | 1/2" ball bearing (bottom, below the profile) | Rounded-over edges by hand — quarter-round on solid wood | CMT |
| H04 | 1/2" Top-Bearing Flush Trim | Flush Trim | 0.500 | 0.250 | 1/2" ball bearing, top (3/16" thick) | Trimming stock flush to a template on top — signage, stringers, pattern work | Freud | |
| H05 | 1/16" Roundover | Roundover | 0.0625 | 0.625 | 0.250 | 1/2" ball bearing (bottom, below the profile) | Softening sharp edges — a break, not a full quarter-round | Freud |
| H06 | 1-3/8" 45° Chamfer | Chamfer | 1.375 | 0.250 | Ball bearing, bottom (diameter not specified by CMT) | 45° bevels and chamfers — box edges, decorative edges, edge jointing | CMT | |
| H07 | 3/8" Double Flute Straight | Straight | 0.375 | 0.500 | None — guided by fence or edge guide | Grooving and edge-routing by hand or on the table, plunge-capable | Freud |
Drill bits
Twist bits for the drill press and cordless drill. One flat series, T, numbered in the order they arrive.
| ID | Bit | Size | Point | Length Class | OAL | Best for | Vendor |
|---|---|---|---|---|---|---|---|
| T01 | 1/8" TiN Twist Drill (Short) | 1/8" | Split, 135° | Short | 1.875 | 1/8" pilot and dowel holes in wood, plastic, and metal | McMaster-Carr |
| T02 | 3/16" Short-Flute Twist Drill (Sheet Metal) | 3/16" | Split, 135° | Short | 2.000 | 3/16" holes in sheet metal and thin-wall tubing without snagging | McMaster-Carr |
| T03 | 6 mm Twist Drill (Jobbers) | 6.0 mm | Standard, 118° | Jobbers | 102 mm | 6 mm holes in aluminum, steel, and stainless — general-purpose metric sizing | McMaster-Carr |
| T04 | 3/16" TiN Twist Drill (Short) | 3/16" | Split, 135° | Short | 2.250 | 3/16" pilot and dowel holes in wood, plastic, and metal | McMaster-Carr |
| T05 | 3/16" Generic Wood Brad Point Bit | 3/16" | Brad point | Jobbers | 3.314 | 3/16" clean-entry holes in wood — dowels, shelf pins, no wandering | Unknown |
Hole cutters
Carbide-tipped hole cutters for the drill press and hand drill — a built-in arbor with a step-center pilot, not a twist bit. One flat series, K, numbered in the order they arrive (every letter that spells something — H, T, C, S — was already taken by a closer fit).
| ID | Cutter | Diameter | Cut Depth | Teeth | Shank | Best for | Vendor |
|---|---|---|---|---|---|---|---|
| K01 | 7/8" Carbide Hole Cutter | 7/8" | 0.1875 | 4 | 10mm 6-sided, flat — fits 3/8" and larger drill chucks | 7/8" holes in sheet metal, stainless, pipe, conduit, aluminum — thin stock only | Grainger |
| K02 | 5/8" Carbide Hole Cutter | 5/8" | 0.1875 | 10mm 6-sided, flat — fits 3/8" and larger drill chucks | 5/8" holes in sheet metal, stainless, pipe, conduit, aluminum — thin stock only | Grainger |