1/4" 2-Flute Up Cut Spiral
Same size as U04 down to the thousandth: 1/4” cutting diameter, 1/4” shank, 1” cutting length, 2-1/2” overall. Freud’s own coating instead of Amana’s Spektra: Black I.C.E. plus TiCo Hi-Density carbide, rated for the same cool-cutting-edge and chip-evacuation job.
Specifications
| Property | Value |
|---|---|
| Cutting diameter | 0.250” |
| Shank diameter | 0.250” |
| Flutes | 2 |
| Cutting length | 1.000” |
| Overall length | 2.500” |
| Geometry | Up cut spiral |
| Corner radius | None — square end |
| Material | Solid carbide |
| Coating | Black I.C.E. + TiCo Hi-Density carbide |
| Max RPM | 24,000 |
Feeds & Speeds
For the X-Carve Pro and its 1.5 kW spindle. Identical numbers to U04 — same diameter, same cutting length, same geometry class, so there’s no reason to compute a separate table.
| Material | RPM | Feed | Chipload | Plunge | Stepdown |
|---|---|---|---|---|---|
| Hard maple / oak | 14,000 | 220 ipm | 0.0079” | 60 ipm | 0.250” |
| Soft maple / walnut / cherry | 14,000 | 240 ipm | 0.0086” | 60 ipm | 0.250” |
| Plywood | 16,000 | 280 ipm | 0.0088” | 70 ipm | 0.250” |
| MDF / laminate | 16,000 | 300 ipm | 0.0094” | 70 ipm | 0.375” |
| Softwood / pine | 16,000 | 300 ipm | 0.0094” | 70 ipm | 0.375” |
| Acrylic / HDPE | 12,000 | 200 ipm | 0.0083” | 40 ipm | 0.125” |
Notes
Tears the top face on plywood and veneer, same upcut tradeoff as U01/U04. Reach for D01 or D02 instead whenever the top face shows.
Plunges fine — nothing in Freud’s own spec calls this out as plunge-ground the way Amana marks its “spiral plunge” line, but it’s a standard upcut with the same chip-evacuation behavior as U01/U04, so the same practice applies.
Black I.C.E. does its real work in MDF and laminate, same logic as Spektra on U04 — the coating buys life against abrasive sheet goods more than it does in solid hardwood.
Links
- Product page: Freud 75-102
- Machine: X-Carve Pro
- CAM library: Fusion hub library, Human Crafted (T22)